2015-2016 Adjudication Results
Home » Security of Payment » Adjudication Results » 2015-2016 Adjudication Results
Authorised Nominating Authority |
Number
|
Total Amount Claimed |
Total Amount Awarded |
ABC Dispute Resolution Services | 1/1 | $37,273,034.11 | $3,021,397.23 |
Able Adjudication | 0/0 | $0 | $0 |
Adjudicate Today | 30/18 | $36,872,825.47 | $16,739,413.81 |
Australian Solutions Centre | 0/0 | $0 | $0 |
Resolution Institute | 1/1 | $121,412.50 | $35,420.00 |
Master Builders Association of SA | 0/0 | $0 | $0 |
Nominator | 0/0 | $0 | $0 |
RICS Dispute Resolution Service | 6/2 | $31,595,981.21 | $12,864,465.69 |
TOTAL |
38/22 |
$105,863,253.29 |
$32,660,696.73 |