2016-2017 Adjudication Results
Home » Security of Payment » Adjudication Results » 2016-2017 Adjudication Results
Authorised Nominating Authority |
Number
|
Total Amount Claimed |
Total Amount Awarded |
ABC Dispute Resolution Services | 4/4 | $14,782.75 | $14,782.75 |
Able Adjudication | 1/0 | $6,600.00 | $0.00 |
Adjudicate Today | 15/10 | $11,032,806.09 | $796,583.03# |
Australian Solutions Centre | 7/3 | $408,627.12 | $17,325.90 |
Resolution Institute | 2/2 | $630,770.15 | $177,588.09 |
Master Builders Association of SA | 2/0 | $40,108.70 | $0.00~ |
Nominator | 0/0 | $0.00 | $0.00 |
RICS Dispute Resolution Service | 1/0 | $ 29,963,982.47 | $0.00* |
TOTAL |
32/19 |
$42,097,677.28 |
$1,006,279.77 |
# An application for a claim of $3,838,385.49 was determined to be "invalid".
~ The awarded amount for a claim of $19,000 hasn't been released due to non-payment of the adjudicator's fee.
* An application for a claim of $29,963,982.47 was settled and withdrawn one week prior to completion of the determination.