2017-2018 Adjudication Results
Home » Security of Payment » Adjudication Results » 2017-2018 Adjudication Results
Authorised Nominating Authority |
Number of Adjudicationsreceived/awarded |
Total Amount Claimed |
Total Amount Awarded |
6/5 | $467,792.45 | $221,054.73 | |
Adjudicate Today | 50/15 | $10,740,287.98 | $1,508,798.65 |
Australian Solutions Centre | 0/0 | $0.00 | $0.00 |
Resolution Institute | 8/5 | $49,048,746.61 | $3,401,862.69 |
Master Builders Association of SA | 2/1 | $84,418.68 | $850.41 |
Nominator | 0/0 | $0.00 | $0.00 |
RICS Dispute Resolution Service |
1/1 | $13,843,651.93 | $1,449,628.88 |
TOTAL |
67/27 |
$74,184,897.65 |
$6,582,195.36 |